Drivers
| Driver | Date | OS | Size | Description | Download From | |||
![]() | 11/1/2012 | Windows® 8 Windows® 8 64bit | 8.65MB | CIR receiver driver ver:2.5.1003 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 4/10/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 7.50MB | CIR receiver driver ver:20110219 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 6/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 2.86MB | INF driver ver:9.3.0.1019 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 8 Windows® 8 64bit Windows® 2003 Windows® 2003 64bit Windows® 2008 Windows® 2008 64bit Windows® 2008 R2 64bit | 3.93MB | INF driver ver:9.3.0.1025 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit Windows® 2003 Windows® 2003 64bit Windows® 2008 Windows® 2008 64bit Windows® 2008 R2 64bit | 54.31MB | Intel Management Engine driver ver:8.1.2.1318 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 4/10/2012 | Windows® 7 Windows® 7 64bit | 1.90MB | Intel Rapid Start driver ver:1.0.0.1021 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 8 Windows® 8 64bit | 1.91MB | Intel Rapid Start driver ver:2.1.0.1002 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit Windows® 2008 Windows® 2008 64bit Windows® 2008 R2 64bit | 19.58MB | Intel Smart Connect driver ver:3.0.41.1571 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 4/10/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 2008 Windows® 2008 64bit Windows® 2008 R2 64bit | 8.16MB | Realtek Teaming driver ver:7.101.0408.2010l | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/13/2012 | Windows® XP Windows® XP 64bit Windows® 2003 Windows® 2003 64bit | 8.18MB | Realtek Teaming driver ver:2.0.1.8 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 4/10/2012 | Windows® Vista Windows® Vista 64bit Windows® 2008 Windows® 2008 64bit | 5.54MB | Realtek Lan driver ver:6250 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 4/10/2012 | Windows® 7 Windows® 7 64bit Windows® 2008 R2 64bit | 5.53MB | Realtek Lan driver ver:7048 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 8 Windows® 8 64bit | 5.59MB | Realtek Lan driver ver:8003 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 4/10/2012 | Windows® XP Windows® XP 64bit Windows® 2003 Windows® 2003 64bit | 5.47MB | Realtek Lan driver ver:5790 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 4/10/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 643.51KB | AppCharger ver:1.0.5 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit | 623.28KB | SATA RAID Driver (For system to read from floppy diskette during Windows installation) | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 654.59KB | SATA RAID Driver (For system to read from floppy diskette during Windows installation) | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 3.41MB | ASMedia SATA3 driver ver:1.3.4 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 8 Windows® 8 64bit | 3.08MB | ASMedia SATA3 driver ver:1.3.8 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 2003 Windows® 2003 64bit Windows® 2008 Windows® 2008 64bit | 11.34MB | Intel Rapid Storage Technology driver ver:11.2.0.1006 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit Windows® 2008 R2 64bit | 11.40MB | Intel Rapid Storage Technology driver ver:11.6.0.1030 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/21/2012 | Windows® 7 Windows® 7 64bit Windows® 2008 R2 64bit | 5.18MB | Intel USB 3.0 driver ver:1.0.6.245 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® Vista Windows® 2008 | 113.20MB | VGA driver ver:15.26.13.2778 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® Vista 64bit Windows® 2008 64bit | 151.04MB | VGA driver ver:15.26.13.64.2778 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 7 Windows® 8 Windows® 2008 R2 64bit | 107.74MB | VGA driver ver:15.28.6.2857 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 7 64bit Windows® 8 64bit | 136.19MB | VGA driver ver:15.28.6.64.2857 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® XP Windows® 2003 | 22.66MB | VGA driver ver:14.51.7.5421 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® XP 64bit Windows® 2003 64bit | 29.14MB | VGA driver ver:14.51.7.64.5421 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
Utilities
| Utility | Date | OS | Size | Description | Download From | |||
![]() | 11/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 1.13MB | ASRock 3TB+ Unlocker Utility ver:1.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 4/10/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 4.94MB | ASRock Extreme Tuning Utility ver:0.1.200 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 4/10/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 883.10KB | Instant Boot ver:1.29 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 4/10/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 1.28MB | Intel Rapid Start Utility ver:1.0.5
Please MUST install Intel Rapid Start Utility and create the hidden partition first, then install the Intel Rapid Start driver.
| ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 4/10/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 1.11MB | Intel Smart Connect Utility ver:1.0.6 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 4/10/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 3.94MB | ASRock XFast LAN Utility ver:6.61.1880_WHQL | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 4.50MB | ASRock XFast USB Utility ver:3.02.31 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
BIOS
Please read below information before download or update BIOSWe don't recommend users to update BIOS while the system is running well. For any damages caused by improper operation of downloading or updating BIOS, ASRock® assumes no responsibility. Before you download or update the BIOS, please read below "
(How to Update)" carefully.| Version | Date | Update BIOS Under | Size | Description | How to Update | Download From | |||
| 1.40 | 8/1/2012 | Instant Flash | 3.92MB | 1. Modify Windows Server 2008 32bit with Sandy Bridge no screen issue. 2. Improve USB keyboard and mouse compatibility. 3. Modify Dell RAID card can not enter config utility issue. 4. Update CPU code. 5. Improve discrete VGA card vBIOS compatibility. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.40 | 8/1/2012 | DOS | 4.01MB | 1. Modify Windows Server 2008 32bit with Sandy Bridge no screen issue. 2. Improve USB keyboard and mouse compatibility. 3. Modify Dell RAID card can not enter config utility issue. 4. Update CPU code. 5. Improve discrete VGA card vBIOS compatibility. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.40 | 8/1/2012 | Windows® | 4.15MB | 1. Modify Windows Server 2008 32bit with Sandy Bridge no screen issue. 2. Improve USB keyboard and mouse compatibility. 3. Modify Dell RAID card can not enter config utility issue. 4. Update CPU code. 5. Improve discrete VGA card vBIOS compatibility. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.00 | 4/10/2012 | Instant Flash | 3.91MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.00 | 4/10/2012 | DOS | 3.99MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.00 | 4/10/2012 | Windows® | 4.13MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
.jpg)
















ไม่มีความคิดเห็น:
แสดงความคิดเห็น