Drivers
Driver | Date | OS | Size | Description | Download From | |||
![]() | 3/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 149.14MB | Realtek high definition audio driver ver:6559 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/22/2012 | Windows® 8 Windows® 8 64bit | 129.89MB | Realtek high definition audio driver ver:6699 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 5/3/2012 | Windows® 7 Windows® 7 64bit | 172.59MB | Bluetooth driver ver:7.4.0.122 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® 8 Windows® 8 64bit | 180.85MB | Bluetooth driver ver:8.0.0.208 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/22/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 8.65MB | CIR receiver driver ver:2.5.1003 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 2.86MB | INF driver ver:9.3.0.1019 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® 8 Windows® 8 64bit | 3.93MB | INF driver ver:9.3.0.1025 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 54.31MB | Intel Management Engine driver ver:8.1.2.1318 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/1/2012 | Windows® 7 Windows® 7 64bit | 1.90MB | Intel Rapid Start driver ver:1.0.0.1021 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/22/2012 | Windows® 8 Windows® 8 64bit | 1.91MB | Intel Rapid Start driver ver:2.1.0.1002 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/1/2012 | Windows® 7 Windows® 7 64bit | 8.63MB | Intel Smart Connect driver ver:2.0.1083.0 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® 8 Windows® 8 64bit | 19.58MB | Intel Smart Connect driver ver:3.0.41.1571 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/11/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 43.91MB | Broadcom Teaming driver ver:14.8.22 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® 8 | 35.70MB | Broadcom Teaming driver ver:15.4.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® 8 64bit | 40.78MB | Broadcom Teaming driver ver:15.4.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/1/2012 | Windows® XP Windows® Vista Windows® 7 | 5.06MB | Broadcom Lan driver ver:14.8.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/1/2012 | Windows® XP 64bit Windows® Vista 64bit Windows® 7 64bit | 5.16MB | Broadcom Lan driver ver:14.8.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® 8 | 5.14MB | Broadcom Lan driver ver:15.4.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® 8 64bit | 5.23MB | Broadcom Lan driver ver:15.4.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 643.51KB | AppCharger ver:1.0.5 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/25/2012 | Windows® 7 | 6.32MB | Lucid Virtu MVP ver:2.1.114 Modify Battlefield3 can not play issue. | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/25/2012 | Windows® 7 64bit | 8.26MB | Lucid Virtu MVP ver:2.1.114 Modify Battlefield3 can not play issue. | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® 8 | 5.66MB | Lucid Virtu MVP ver:2.1.119 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® 8 64bit | 7.00MB | Lucid Virtu MVP ver:2.1.119 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/12/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit | 623.28KB | SATA RAID Driver (For system to read from floppy diskette during Windows installation) | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 654.59KB | SATA RAID Driver (For system to read from floppy diskette during Windows installation) | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 3.41MB | ASMedia SATA3 Driver ver:1.3.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® 8 Windows® 8 64bit | 3.08MB | ASMedia SATA3 driver ver:1.3.8 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/12/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit | 11.34MB | Intel Rapid Storage Technology driver ver:11.2.0.1006 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/25/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 11.40MB | Intel Rapid Storage Technology driver ver:11.6.0.1030 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 5/3/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 11.36MB | Etron USB 3.0 driver ver:0.111 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/22/2012 | Windows® 8 Windows® 8 64bit | 11.40MB | Etron USB 3.0 driver ver:0.114 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/30/2012 | Windows® 7 Windows® 7 64bit | 11.84MB | Intel USB 3.0 driver ver:1.0.4.220 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® Vista | 113.20MB | VGA driver ver:15.26.13.2778 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® Vista 64bit | 151.04MB | VGA driver ver:15.26.13.64.2778 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® 7 Windows® 8 | 107.74MB | VGA driver ver:15.28.6.2857 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® 7 64bit Windows® 8 64bit | 136.19MB | VGA driver ver:15.28.6.64.2857 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® XP | 22.66MB | VGA driver ver:14.51.7.5421 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® XP 64bit | 29.14MB | VGA driver ver:14.51.7.64.5421 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 5/3/2012 | Windows® 7 Windows® 7 64bit | 36.06MB | Wireless Lan driver ver:10.0.0.26 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® 8 Windows® 8 64bit | 39.02MB | Wireless Lan driver ver:10.0.0.200 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
Utilities
Utility | Date | OS | Size | Description | Download From | |||
![]() | 11/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 1.13MB | ASRock 3TB+ Unlocker Utility ver:1.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 5/3/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 4.98MB | ASRock Extreme Tuning Utility ver:0.1.217 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 883.10KB | Instant Boot ver:1.29 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 1.28MB | Intel Rapid Start Utility ver:1.0.6 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/1/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 1.11MB | Intel Smart Connect Utility ver:1.0.6 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 9/27/2012 | Windows® 8 Windows® 8 64bit | 1.20MB | Restart to UEFI ver:1.0.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/1/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 11.80MB | THX TruStudio ver:1.00.01 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 3.94MB | ASRock XFast LAN Utility ver:6.61.1880_WHQL | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 4.50MB | ASRock XFast USB Utility ver:3.02.31 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
BIOS

We don't recommend users to update BIOS while the system is running well. For any damages caused by improper operation of downloading or updating BIOS, ASRock® assumes no responsibility. Before you download or update the BIOS, please read below "

Version | Date | Update BIOS Under | Size | Description | How to Update | Download From | |||
1.80 | 12/11/2012 | Instant Flash | 4.32MB | Support UEFI PXE boot. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.80 | 12/11/2012 | DOS | 4.41MB | Support UEFI PXE boot. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.80 | 12/11/2012 | Windows® | 4.55MB | Support UEFI PXE boot. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.70 | 10/18/2012 | Instant Flash | 4.36MB | Support Windows 8. Note: "Ultra Fast" is only supported by below conditions. 1. OS Windows 8 is installed on GPT format. 2. Graphics supports UEFI GOP. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.70 | 10/18/2012 | DOS | 4.44MB | Support Windows 8. Note: "Ultra Fast" is only supported by below conditions. 1. OS Windows 8 is installed on GPT format. 2. Graphics supports UEFI GOP. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.70 | 10/18/2012 | Windows® | 4.59MB | Support Windows 8. Note: "Ultra Fast" is only supported by below conditions. 1. OS Windows 8 is installed on GPT format. 2. Graphics supports UEFI GOP. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.60 | 8/22/2012 | Instant Flash | 4.68MB | 1. Modify BIOS Spread Spectrum option default set. 2. Patch memory for GSKILL F3-17000CL11Q-16GBXL and GSKILL F3-19200CL9-4GBZMD. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.60 | 8/22/2012 | DOS | 4.77MB | 1. Modify BIOS Spread Spectrum option default set. 2. Patch memory for GSKILL F3-17000CL11Q-16GBXL and GSKILL F3-19200CL9-4GBZMD. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.60 | 8/22/2012 | Windows® | 4.91MB | 1. Modify BIOS Spread Spectrum option default set. 2. Patch memory for GSKILL F3-17000CL11Q-16GBXL and GSKILL F3-19200CL9-4GBZMD. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.40 | 7/17/2012 | Instant Flash | 4.68MB | 1. Update vBIOS. 2. Update RAID ROM. 3. Add "No-K OC" function. 4. Improve discrete VGA card vBIOS compatibility. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.40 | 7/17/2012 | DOS | 4.77MB | 1. Update vBIOS. 2. Update RAID ROM. 3. Add "No-K OC" function. 4. Improve discrete VGA card vBIOS compatibility. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.40 | 7/17/2012 | Windows® | 4.91MB | 1. Update vBIOS. 2. Update RAID ROM. 3. Add "No-K OC" function. 4. Improve discrete VGA card vBIOS compatibility. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.30 | 6/6/2012 | Instant Flash | 4.68MB | 1. Improve Internet flash function. 2. Support Asrock Game Blaster card. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.30 | 6/6/2012 | DOS | 4.77MB | 1. Improve Internet flash function. 2. Support Asrock Game Blaster card. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.30 | 6/6/2012 | Windows® | 4.91MB | 1. Improve Internet flash function. 2. Support Asrock Game Blaster card. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.10 | 5/16/2012 | Instant Flash | 4.67MB | Modify USB3 controller setting. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.10 | 5/16/2012 | DOS | 4.76MB | Modify USB3 controller setting. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.10 | 5/16/2012 | Windows® | 4.91MB | Modify USB3 controller setting. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.00 | 5/14/2012 | Instant Flash | 4.68MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.00 | 5/14/2012 | DOS | 4.76MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.00 | 5/14/2012 | Windows® | 4.91MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
ASRock MAGIX Multimedia Suite
Type | Description | Download From |
![]() | ASRock MAGIX Multimedia Suite for free The ultimate solutions to enhance your media | Download |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น