Drivers
| Driver | Date | OS | Size | Description | Download From | |||
![]() | 12/19/2008 | Windows® Vista Windows® Vista 64bit | 26.12MB | AMD all in 1 driver ver:8.512 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/16/2009 | Windows® 7 Windows® 7 64bit | 66.89MB | AMD all in 1 driver ver:8.631_W7_logo | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/19/2008 | Windows® XP Windows® XP 64bit | 4.95MB | AMD all in 1 driver ver:8.512 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/19/2008 | Windows® XP Windows® XP 64bit | 14.64MB | Onboard HDMI HD audio driver ver:R1.68 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/19/2008 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit | 48.92MB | Realtek high definition audio driver ver:R2.08 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/5/2009 | Windows® 7 Windows® 7 64bit | 58.32MB | Realtek high definition audio driver ver:R2.31 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/19/2008 | Windows® XP Windows® XP 64bit | 6.68MB | AMD Cool''n''Quiet driver ver:1.3.2_2007_AUG | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/19/2008 | Windows® Vista Windows® Vista 64bit | 4.75MB | Lan driver ver:6208 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/19/2008 | Windows® XP Windows® XP 64bit | 4.49MB | Lan driver ver:5708 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/27/2009 | Windows® 7 Windows® 7 64bit | 5.24MB | Lan driver ver:7005 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 6/11/2010 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 642.51KB | AppCharger ver:1.0.4 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/16/2009 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 1.08MB | SATA RAID Driver (For system to read from floppy diskette during Windows installation) | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/19/2008 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit | 60.03MB | SATA RAID Utility ver:2.4.1540.8 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/19/2008 | Windows® Vista Windows® Vista 64bit | 113.39MB | VGA driver ver:8.512 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/22/2009 | Windows® 7 Windows® 7 64bit | 108.23MB | VGA driver ver:8.631 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/19/2008 | Windows® XP Windows® XP 64bit | 163.38MB | VGA driver ver:8.512 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
Utilities
| Utility | Date | OS | Size | Description | Download From | |||
![]() | 5/18/2009 | Windows® 7 Windows® 7 64bit | 20.23MB | AMD OverDrive ver:3.0.2 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/19/2008 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit | 9.79MB | AMD OverDrive ver:2.1.2 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/19/2008 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit | 0.99MB | IES ver:1.25 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/23/2009 | Windows® 7 Windows® 7 64bit | 1.04MB | IES ver:2.0.13 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/19/2008 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit | 700.68KB | Instant Boot ver:1.13 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/4/2009 | Windows® 7 Windows® 7 64bit | 761.26KB | Instant Boot ver:1.23 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/19/2008 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit | 1.26MB | OC Tuner ver:1.79 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/21/2009 | Windows® 7 Windows® 7 64bit | 1.47MB | OC Tuner ver:2.2.96 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/19/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 3.94MB | ASRock XFast LAN Utility ver:6.61 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/8/2012 | Windows® XP Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 3.44MB | ASRock XFast RAM Utility ver:2.0.28 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/30/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 4.49MB | ASRock XFast USB Utility ver:3.02.28 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
BIOS
Please read the information below before downloading or updating your BIOSWe don’t recommend users to update the BIOS if their system is already running normally. ASRock® assumes no responsibility for any damages caused by improper operations of downloading or updating the BIOS. Before you download or update the BIOS, please read "
(How to Update)" below carefully.| Version | Date | Update BIOS Under | Size | Description | How to Update | Download From | |||
| 1.50 | 7/1/2010 | Instant Flash | 736.05KB | Update CPU code. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.50 | 7/1/2010 | DOS | 879.00KB | Update CPU code. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.50 | 7/1/2010 | Windows® | 904.30KB | Update CPU code. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.40 | 12/14/2009 | DOS | 871.26KB | 1. Shows setup item "Enhance Halt State" for Rev.C3 CPU. 2. Shows CnQ support when CPU Multiplier/Voltage Control Enable. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.40 | 12/14/2009 | Windows® | 896.57KB | 1. Shows setup item "Enhance Halt State" for Rev.C3 CPU. 2. Shows CnQ support when CPU Multiplier/Voltage Control Enable. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.30 | 8/12/2009 | DOS | 846.31KB | Update CPU code. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.30 | 8/12/2009 | Windows® | 910.53KB | Update CPU code. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.20 | 4/14/2009 | DOS | 846.03KB | 1.Update code to display HDD size in TB when HDD size >= 1TB. 2.Change SETUP item "Legacy USB Support" default = "Enabled". 3.Change SETUP item 'Front Panel' default = 'Enabled'. 4.Update CPU code. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.20 | 4/14/2009 | Windows® | 910.25KB | 1.Update code to display HDD size in TB when HDD size >= 1TB. 2.Change SETUP item "Legacy USB Support" default = "Enabled". 3.Change SETUP item 'Front Panel' default = 'Enabled'. 4.Update CPU code. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.10 | 2/20/2009 | DOS | 845.87KB | Add Easy OC function in BIOS "Smart" page. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.10 | 2/20/2009 | Windows® | 910.10KB | Add Easy OC function in BIOS "Smart" page. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.00 | 12/22/2008 | DOS | 845.88KB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.00 | 12/22/2008 | Windows® | 910.10KB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
.jpg)

















ไม่มีความคิดเห็น:
แสดงความคิดเห็น