Drivers
Driver | Date | OS | Size | Description | Download From | |||
5/8/2012 | Windows® 7 | 96.36MB | VIA high definition audio driver ver:v9700a | Asia | Europe | USA | China |
|
5/8/2012 | Windows® 7 | 7.50MB | CIR receiver driver ver:20110219 | Asia | Europe | USA | China |
|
7/11/2012 | Windows® 7 | 2.69MB | INF driver ver:9.2.2.1034 | Asia | Europe | USA | China |
|
5/8/2012 | Windows® 7 | 5.53MB | Realtek Lan driver ver:7048 | Asia | Europe | USA | China |
|
5/8/2012 | Windows® 7 | 643.51KB | AppCharger ver:1.0.5 | Asia | Europe | USA | China |
|
5/8/2012 | Windows® 7 | 10.31MB | Intel Rapid Storage Technology driver ver:10.1.0.1008_ad | Asia | Europe | USA | China |
|
5/8/2012 | Windows® 7 | 17.03MB | VGA driver ver:8.0.0.4.1077 | Asia | Europe | USA | China |
Utilities
Utility | Date | OS | Size | Description | Download From | |||
5/8/2012 | Windows® 7 | 1.12MB | ASRock 3TB+ Unlocker Utility ver:1.0 | Asia | Europe | USA | China |
|
5/8/2012 | Windows® 7 | 883.10KB | Instant Boot ver:1.29 | Asia | Europe | USA | China |
|
5/8/2012 | Windows® 7 | 11.80MB | THX TruStudio ver:1.00.01 | Asia | Europe | USA | China |
|
5/8/2012 | Windows® 7 | 3.94MB | ASRock XFast LAN Utility ver:6.61.1880_WHQL | Asia | Europe | USA | China |
|
11/8/2012 | Windows® 7 | 3.44MB | ASRock XFast RAM Utility ver:2.0.28 | Asia | Europe | USA | China |
|
5/8/2012 | Windows® 7 | 4.49MB | ASRock XFast USB Utility ver:3.02.28 | Asia | Europe | USA | China |
BIOS
We don't recommend users to update BIOS while the system is running well. For any damages caused by improper operation of downloading or updating BIOS, ASRock® assumes no responsibility. Before you download or update the BIOS, please read below "
Version | Date | Update BIOS Under | Size | Description | How to Update | Download From | |||
1.20 | 11/20/2012 | Instant Flash | 1.45MB | Improve system compatibility. | Asia | Europe | USA | China | |
1.20 | 11/20/2012 | DOS | 1.53MB | Improve system compatibility. | Asia | Europe | USA | China | |
1.20 | 11/20/2012 | Windows® | 1.67MB | Improve system compatibility. | Asia | Europe | USA | China | |
1.10 | 8/1/2012 | Instant Flash | 1.46MB | Modify "Restore on AC/Power Loss" function issue. | Asia | Europe | USA | China | |
1.10 | 8/1/2012 | DOS | 1.53MB | Modify "Restore on AC/Power Loss" function issue. | Asia | Europe | USA | China | |
1.10 | 8/1/2012 | Windows® | 1.67MB | Modify "Restore on AC/Power Loss" function issue. | Asia | Europe | USA | China | |
1.00 | 5/10/2012 | Instant Flash | 1.45MB | First released. | Asia | Europe | USA | China | |
1.00 | 5/10/2012 | DOS | 1.52MB | First released. | Asia | Europe | USA | China | |
1.00 | 5/10/2012 | Windows® | 1.67MB | First released. | Asia | Europe | USA | China |
ASRock MAGIX Multimedia Suite
Type | Description | Download From |
ASRock MAGIX Multimedia Suite for free The ultimate solutions to enhance your media | Download |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น