Drivers
Driver | Date | OS | Size | Description | Download From | |||
3/4/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 84.57MB | VIA high definition audio driver ver:v9400a | Asia | Europe | USA | China |
|
3/4/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 2.34MB | INF driver ver:9.1.1.1020 | Asia | Europe | USA | China |
|
3/4/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 4.63MB | Atheros Lan driver ver:1.0.0.45 | Asia | Europe | USA | China |
|
3/4/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 642.51KB | AppCharger ver:1.0.4 | Asia | Europe | USA | China |
|
3/4/2011 | Windows® Vista | 19.76MB | VGA driver ver:15.11.2.1554 | Asia | Europe | USA | China |
|
3/4/2011 | Windows® Vista 64bit | 18.67MB | VGA driver ver:15.11.2.64.1554 | Asia | Europe | USA | China |
|
3/4/2011 | Windows® 7 | 24.40MB | VGA driver ver:15.15.6.1892 | Asia | Europe | USA | China |
|
3/4/2011 | Windows® 7 64bit | 25.14MB | VGA driver ver:15.15.6.64.1892 | Asia | Europe | USA | China |
|
3/4/2011 | Windows® XP | 19.95MB | VGA driver ver:6.14.10.4990 | Asia | Europe | USA | China |
|
3/4/2011 | Windows® XP 64bit | 18.13MB | VGA driver ver:6.14.10.4990 | Asia | Europe | USA | China |
Utilities
Utility | Date | OS | Size | Description | Download From | |||
3/30/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 1.12MB | ASRock 3TB+ Unlocker Utility ver:1.0 | Asia | Europe | USA | China |
|
3/4/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 1.27MB | IES ver:2.1.12 | Asia | Europe | USA | China |
|
3/4/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 761.26KB | Instant Boot ver:1.23 | Asia | Europe | USA | China |
|
3/4/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 677.95KB | OC DNA ver:1.5 | Asia | Europe | USA | China |
|
3/4/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 2.44MB | OC Tuner ver:2.4.31 | Asia | Europe | USA | China |
|
10/19/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 3.94MB | ASRock XFast LAN Utility ver:6.61.1880_WHQL | Asia | Europe | USA | China |
|
11/8/2012 | Windows® XP Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 3.44MB | ASRock XFast RAM Utility ver:2.0.28 | Asia | Europe | USA | China |
|
11/30/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 4.49MB | ASRock XFast USB Utility ver:3.02.28 | Asia | Europe | USA | China |
BIOS
We don't recommend users to update BIOS while the system is running well. For any damages caused by improper operation of downloading or updating BIOS, ASRock® assumes no responsibility. Before you download or update the BIOS, please read below "
Version | Date | Update BIOS Under | Size | Description | How to Update | Download From | |||
1.70 | 11/25/2011 | Instant Flash | 698.79KB | Modify NB default voltage. | Asia | Europe | USA | China | |
1.70 | 11/25/2011 | DOS | 842.59KB | Modify NB default voltage. | Asia | Europe | USA | China | |
1.70 | 11/25/2011 | Windows® | 867.88KB | Modify NB default voltage. | Asia | Europe | USA | China | |
1.60 | 11/14/2011 | Instant Flash | 698.80KB | Modify system can not shut down issue. | Asia | Europe | USA | China | |
1.60 | 11/14/2011 | DOS | 842.58KB | Modify system can not shut down issue. | Asia | Europe | USA | China | |
1.60 | 11/14/2011 | Windows® | 867.86KB | Modify system can not shut down issue. | Asia | Europe | USA | China | |
1.50 | 7/8/2011 | Instant Flash | 698.78KB | Modify boot logo. | Asia | Europe | USA | China | |
1.50 | 7/8/2011 | DOS | 698.78KB | Modify boot logo. | Asia | Europe | USA | China | |
1.50 | 7/8/2011 | Windows® | 911.91KB | Modify boot logo. | Asia | Europe | USA | China | |
1.40 | 5/12/2011 | Instant Flash | 719.53KB | Modify memory code. | Asia | Europe | USA | China | |
1.40 | 5/12/2011 | DOS | 863.46KB | Modify memory code. | Asia | Europe | USA | China | |
1.40 | 5/12/2011 | Windows® | 888.78KB | Modify memory code. | Asia | Europe | USA | China | |
1.30 | 2/21/2011 | Instant Flash | 719.41KB | First released. | Asia | Europe | USA | China | |
1.30 | 2/21/2011 | DOS | 863.32KB | First released. | Asia | Europe | USA | China | |
1.30 | 2/21/2011 | Windows® | 888.63KB | First released. | Asia | Europe | USA | China |
ASRock MAGIX Multimedia Suite
Type | Description | Download From |
ASRock MAGIX Multimedia Suite for free The ultimate solutions to enhance your media | Download |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น