Drivers
Driver | Date | OS | Size | Description | Download From | |||
4/27/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 45.44MB | Game Blaster audio driver ver:6.0.100.3004 | Asia | Europe | USA | China |
|
1/6/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 117.89MB | Realtek high definition audio driver ver:6468 | Asia | Europe | USA | China |
|
10/2/2012 | Windows® 8 Windows® 8 64bit | 129.89MB | Realtek high definition audio driver ver:6699 | Asia | Europe | USA | China |
|
10/2/2012 | Windows® 8 Windows® 8 64bit | 8.65MB | CIR receiver driver ver:2.5.1003 | Asia | Europe | USA | China |
|
1/6/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 7.50MB | CIR receiver driver ver:20110219 | Asia | Europe | USA | China |
|
1/6/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 2.65MB | INF driver ver:9.2.3.1020_PV | Asia | Europe | USA | China |
|
10/2/2012 | Windows® 8 Windows® 8 64bit | 2.75MB | INF driver ver:9.3.1.1007 | Asia | Europe | USA | China |
|
1/6/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 6.14MB | Intel Management Engine driver ver:7.1.21.1134_PV | Asia | Europe | USA | China |
|
10/31/2012 | Windows® 8 Windows® 8 64bit | 54.45MB | Intel Management Engine driver ver:8.1.10.1286 | Asia | Europe | USA | China |
|
1/6/2012 | Windows® XP Windows® Vista Windows® 7 | 19.51MB | Broadcom Teaming driver ver:14.8.22 | Asia | Europe | USA | China |
|
1/6/2012 | Windows® XP 64bit Windows® Vista 64bit Windows® 7 64bit | 23.73MB | Broadcom Teaming driver ver:14.8.22 | Asia | Europe | USA | China |
|
11/21/2012 | Windows® 8 | 35.70MB | Broadcom Teaming driver ver:15.4.4.1 | Asia | Europe | USA | China |
|
11/21/2012 | Windows® 8 64bit | 40.78MB | Broadcom Teaming driver ver:15.4.4.1 | Asia | Europe | USA | China |
|
7/19/2012 | Windows® XP Windows® Vista Windows® 7 | 5.06MB | Broadcom Lan driver ver:14.8.4.1 | Asia | Europe | USA | China |
|
7/19/2012 | Windows® XP 64bit Windows® Vista 64bit Windows® 7 64bit | 5.16MB | Broadcom Lan driver ver:14.8.4.1 | Asia | Europe | USA | China |
|
11/23/2012 | Windows® 8 | 5.14MB | Broadcom Lan driver ver:15.4.4.1 | Asia | Europe | USA | China |
|
10/2/2012 | Windows® 8 64bit | 5.23MB | Broadcom Lan driver ver:15.4.4.1 | Asia | Europe | USA | China |
|
1/6/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 643.51KB | AppCharger ver:1.0.5 | Asia | Europe | USA | China |
|
7/18/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit | 593.75KB | SATA RAID Driver (For system to read from floppy diskette during Windows installation) | Asia | Europe | USA | China |
|
12/25/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 658.67KB | Intel SATA Floppy Image (RST) ver: 11.7.0.1013 | Asia | Europe | USA | China |
|
12/25/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 1.15MB | Intel SATA Floppy Image (RSTe) ver: 3.5.0.1101 | Asia | Europe | USA | China |
|
1/6/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 3.34MB | ASMedia SATA3 Driver ver:1.2.8 | Asia | Europe | USA | China |
|
10/25/2012 | Windows® 8 Windows® 8 64bit | 3.08MB | ASMedia SATA3 Driver ver:1340 | Asia | Europe | USA | China |
|
7/18/2012 | Windows® Vista Windows® Vista 64bit | 19.11MB | Intel Rapid Storage Technology driver ver:3.1.0.1085 | Asia | Europe | USA | China |
|
12/25/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 10.61MB | Intel Rapid Storage Technology driver ver:11.7.0.1013 | Asia | Europe | USA | China |
|
12/25/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 26.29MB | Intel Rapid Storage Technology enterprise driver ver:3.5.0.1101 | Asia | Europe | USA | China |
|
10/2/2012 | Windows® 8 Windows® 8 64bit | 4.65MB | ASMedia USB 3.0 driver ver:1.16.1.0 | Asia | Europe | USA | China |
|
1/6/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 6.19MB | TI USB 3.0 driver ver:1.12.9 | Asia | Europe | USA | China |
|
1/6/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 4.53MB | ASMedia USB 3.0 driver ver:1.10.1.0 | Asia | Europe | USA | China |
Utilities
Utility | Date | OS | Size | Description | Download From | |||
1/6/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 1.12MB | ASRock 3TB+ Unlocker Utility ver:1.0 | Asia | Europe | USA | China |
|
1/6/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 3.98MB | ASRock Extreme Tuning Utility ver:0.1.154 | Asia | Europe | USA | China |
|
1/6/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 883.10KB | Instant Boot ver:1.29 | Asia | Europe | USA | China |
|
9/27/2012 | Windows® 8 Windows® 8 64bit | 1.20MB | Restart to UEFI ver:1.0.1 | Asia | Europe | USA | China |
|
1/6/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 11.80MB | THX TruStudio ver:1.00.01 | Asia | Europe | USA | China |
|
1/6/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 3.94MB | ASRock XFast LAN Utility ver:6.61.1880_WHQL | Asia | Europe | USA | China |
|
1/6/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 4.49MB | ASRock XFast USB Utility ver:3.02.28 | Asia | Europe | USA | China |
BIOS
We don't recommend users to update BIOS while the system is running well. For any damages caused by improper operation of downloading or updating BIOS, ASRock® assumes no responsibility. Before you download or update the BIOS, please read below "
Version | Date | Update BIOS Under | Size | Description | How to Update | Download From | |||
2.10 | 11/27/2012 | Instant Flash | 3.73MB | 1. Support UEFI PXE boot. 2. Add "Boot Beep" setup option. | Asia | Europe | USA | China | |
2.10 | 11/27/2012 | DOS | 3.80MB | 1. Support UEFI PXE boot. 2. Add "Boot Beep" setup option. | Asia | Europe | USA | China | |
2.10 | 11/27/2012 | Windows® | 3.95MB | 1. Support UEFI PXE boot. 2. Add "Boot Beep" setup option. | Asia | Europe | USA | China | |
1.90 | 11/15/2012 | Instant Flash | 3.73MB | 1. Support Windows 8. 2. Support Intel Rapid Storage RSTe and RST technology. Note: "Ultra Fast" is only supported by below conditions. 1. OS Windows 8 is installed on GPT format. 2. Graphics supports UEFI GOP. | Asia | Europe | USA | China | |
1.90 | 11/15/2012 | DOS | 3.80MB | 1. Support Windows 8. 2. Support Intel Rapid Storage RSTe and RST technology. Note: "Ultra Fast" is only supported by below conditions. 1. OS Windows 8 is installed on GPT format. 2. Graphics supports UEFI GOP. | Asia | Europe | USA | China | |
1.90 | 11/15/2012 | Windows® | 3.94MB | 1. Support Windows 8. 2. Support Intel Rapid Storage RSTe and RST technology. Note: "Ultra Fast" is only supported by below conditions. 1. OS Windows 8 is installed on GPT format. 2. Graphics supports UEFI GOP. | Asia | Europe | USA | China | |
1.50 | 8/22/2012 | Instant Flash | 3.31MB | 1. Improve PCIE4 compatibility. 2. Update RAID ROM. | Asia | Europe | USA | China | |
1.50 | 8/22/2012 | DOS | 3.39MB | 1. Improve PCIE4 compatibility. 2. Update RAID ROM. | Asia | Europe | USA | China | |
1.50 | 8/22/2012 | Windows® | 3.53MB | 1. Improve PCIE4 compatibility. 2. Update RAID ROM. | Asia | Europe | USA | China | |
1.40 | 7/5/2012 | Instant Flash | 3.31MB | Update CPU code. | Asia | Europe | USA | China | |
1.40 | 7/5/2012 | DOS | 3.39MB | Update CPU code. | Asia | Europe | USA | China | |
1.40 | 7/5/2012 | Windows® | 3.53MB | Update CPU code. | Asia | Europe | USA | China | |
1.30 | 6/6/2012 | Instant Flash | 3.31MB | 1. Update USB module. 2. Modify for Windows8 shut down behavior. | Asia | Europe | USA | China | |
1.30 | 6/6/2012 | DOS | 3.39MB | 1. Update USB module. 2. Modify for Windows8 shut down behavior. | Asia | Europe | USA | China | |
1.30 | 6/6/2012 | Windows® | 3.53MB | 1. Update USB module. 2. Modify for Windows8 shut down behavior. | Asia | Europe | USA | China | |
1.20 | 3/9/2012 | Instant Flash | 3.30MB | 1. Update CPU code. 2. Modify USB keyboard/Mouse can't work after resume from S3. | Asia | Europe | USA | China | |
1.20 | 3/9/2012 | DOS | 3.37MB | 1. Update CPU code. 2. Modify USB keyboard/Mouse can't work after resume from S3. | Asia | Europe | USA | China | |
1.20 | 3/9/2012 | Windows® | 3.51MB | 1. Update CPU code. 2. Modify USB keyboard/Mouse can't work after resume from S3. | Asia | Europe | USA | China | |
1.10 | 1/13/2012 | Instant Flash | 3.29MB | First released. | Asia | Europe | USA | China | |
1.10 | 1/13/2012 | DOS | 3.36MB | First released. | Asia | Europe | USA | China | |
1.10 | 1/13/2012 | Windows® | 3.51MB | First released. | Asia | Europe | USA | China |
ASRock MAGIX Multimedia Suite
Type | Description | Download From |
ASRock MAGIX Multimedia Suite for free The ultimate solutions to enhance your media | Download |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น