Drivers
Driver | Date | OS | Size | Description | Download From | |||
![]() | 10/19/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 48.05MB | Game Blaster audio driver ver:Refresh 3 RC1 WHQL | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/12/2012 | Windows® 8 Windows® 8 64bit | 8.65MB | CIR receiver driver ver:2.5.1003 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 7.50MB | CIR receiver driver ver:20110219 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 2.65MB | INF driver ver:9.2.3.1020_PV | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/12/2012 | Windows® 8 Windows® 8 64bit | 2.75MB | INF driver ver:9.3.1.1007 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 6.14MB | Intel Management Engine driver ver:7.1.21.1134_PV | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/31/2012 | Windows® 8 Windows® 8 64bit | 54.45MB | Intel Management Engine driver ver:8.1.10.1286 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 43.91MB | Broadcom Teaming driver ver:14.8.22 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/13/2012 | Windows® 8 | 35.70MB | Broadcom Teaming driver ver:15.4.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/13/2012 | Windows® 8 64bit | 40.78MB | Broadcom Teaming driver ver:15.4.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® XP Windows® Vista Windows® 7 | 5.06MB | Broadcom Lan driver ver:14.8.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® XP 64bit Windows® Vista 64bit Windows® 7 64bit | 5.16MB | Broadcom Lan driver ver:14.8.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/23/2012 | Windows® 8 | 5.14MB | Broadcom Lan driver ver:15.4.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/12/2012 | Windows® 8 64bit | 5.23MB | Broadcom Lan driver ver:15.4.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 643.51KB | AppCharger ver:1.0.5 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 1,003.20KB | LSI Floppy Image ver:2.00.55 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 802.70KB | Marvell SATA3 Floppy Image ver:1.2.0.1014 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit | 593.75KB | SATA RAID Driver (For system to read from floppy diskette during Windows installation) | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/21/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 658.67KB | Intel SATA Floppy Image (RST) ver: 11.7.0.1013 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/21/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 1.15MB | Intel SATA Floppy Image (RSTe) ver: 3.5.0.1101 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 42.88MB | LSI MegaRAID Utility ver:12.01.03.00 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/18/2012 | Windows® 8 Windows® 8 64bit | 45.25MB | LSI MegaRAID Utility ver:12.08.03.03 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 869.06KB | LSI SAS Driver ver:2.00.55 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/12/2012 | Windows® 8 Windows® 8 64bit | 1.15MB | LSI SAS Driver ver:2.00.58 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 41.95MB | Marvell MSU Utility ver:4.1.0.2002 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 1,007.13KB | Marvell SATA3 driver ver:1.2.0.1014 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/24/2012 | Windows® 8 Windows® 8 64bit | 3.83MB | Marvell SATA3 driver ver:1.2.0.1027 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® Vista Windows® Vista 64bit | 19.11MB | Intel Rapid Storage Technology driver ver:3.1.0.1085 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/21/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 10.61MB | Intel Rapid Storage Technology driver ver:11.7.0.1013 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/21/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 26.29MB | Intel Rapid Storage Technology enterprise driver ver:3.5.0.1101 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 6.19MB | TI USB 3.0 driver ver:1.12.9 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
Utilities
Utility | Date | OS | Size | Description | Download From | |||
![]() | 7/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 1.12MB | ASRock 3TB+ Unlocker Utility ver:1.0 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 5.03MB | ASRock Extreme Tuning Utility ver:0.1.262 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 883.10KB | Instant Boot ver:1.29 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/12/2012 | Windows® 8 Windows® 8 64bit | 1.20MB | Restart to UEFI ver:1.0.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 3.94MB | ASRock XFast LAN Utility ver:6.61.1880_WHQL | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 4.49MB | ASRock XFast USB Utility ver:3.02.30 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
BIOS

We don't recommend users to update BIOS while the system is running well. For any damages caused by improper operation of downloading or updating BIOS, ASRock® assumes no responsibility. Before you download or update the BIOS, please read below "

Version | Date | Update BIOS Under | Size | Description | How to Update | Download From | |||
2.20 | 12/25/2012 | Instant Flash | 5.24MB | Modify setting "Fast Boot" option to [Ultra Fast], the sound effect of BIOS will keep repeat in BIOS issue. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
2.20 | 12/25/2012 | DOS | 5.31MB | Modify setting "Fast Boot" option to [Ultra Fast], the sound effect of BIOS will keep repeat in BIOS issue. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
2.20 | 12/25/2012 | Windows® | 5.46MB | Modify setting "Fast Boot" option to [Ultra Fast], the sound effect of BIOS will keep repeat in BIOS issue. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
2.00 | 11/27/2012 | Instant Flash | 5.24MB | 1. Support UEFI PXE boot. 2. Add "Boot Beep" setup option. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
2.00 | 11/27/2012 | DOS | 5.31MB | 1. Support UEFI PXE boot. 2. Add "Boot Beep" setup option. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
2.00 | 11/27/2012 | Windows® | 5.46MB | 1. Support UEFI PXE boot. 2. Add "Boot Beep" setup option. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.70 | 11/7/2012 | Instant Flash | 5.40MB | 1. Support Windows 8. 2. Improve EZ OC function. Note: "Ultra Fast" is only supported by below conditions. 1. OS Windows 8 is installed on GPT format. 2. Graphics supports UEFI GOP. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.70 | 11/7/2012 | DOS | 5.48MB | 1. Support Windows 8. 2. Improve EZ OC function. Note: "Ultra Fast" is only supported by below conditions. 1. OS Windows 8 is installed on GPT format. 2. Graphics supports UEFI GOP. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.70 | 11/7/2012 | Windows® | 5.63MB | 1. Support Windows 8. 2. Improve EZ OC function. Note: "Ultra Fast" is only supported by below conditions. 1. OS Windows 8 is installed on GPT format. 2. Graphics supports UEFI GOP. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.40 | 10/4/2012 | Instant Flash | 5.02MB | Modify LSI RAID ROM screen size issue. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.40 | 10/4/2012 | DOS | 5.10MB | Modify LSI RAID ROM screen size issue. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.40 | 10/4/2012 | Windows® | 5.24MB | Modify LSI RAID ROM screen size issue. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.30 | 9/25/2012 | Instant Flash | 5.02MB | Improve PCIE compatibility. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.30 | 9/25/2012 | DOS | 5.10MB | Improve PCIE compatibility. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.30 | 9/25/2012 | Windows® | 5.24MB | Improve PCIE compatibility. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.20 | 8/1/2012 | Instant Flash | 5.02MB | Modify system boot to BIOS SETUP sometimes without sound function. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.20 | 8/1/2012 | DOS | 5.10MB | Modify system boot to BIOS SETUP sometimes without sound function. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.20 | 8/1/2012 | Windows® | 5.24MB | Modify system boot to BIOS SETUP sometimes without sound function. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.10 | 7/25/2012 | Instant Flash | 5.02MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.10 | 7/25/2012 | DOS | 5.10MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.10 | 7/25/2012 | Windows® | 5.24MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
ASRock MAGIX Multimedia Suite
Type | Description | Download From |
![]() | ASRock MAGIX Multimedia Suite for free The ultimate solutions to enhance your media | Download |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น