Drivers
Driver | Date | OS | Size | Description | Download From | |||
![]() | 8/14/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 149.14MB | Realtek high definition audio driver ver:6559 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/22/2012 | Windows® 8 Windows® 8 64bit | 129.89MB | Realtek high definition audio driver ver:6699 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/22/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 8.65MB | CIR receiver driver ver:2.5.1003 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/26/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 2.86MB | INF driver ver:9.3.0.1019 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 8 Windows® 8 64bit | 3.93MB | INF driver ver:9.3.0.1025 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 54.31MB | Intel Management Engine driver ver:8.1.2.1318 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® 7 Windows® 7 64bit | 1.90MB | Intel Rapid Start driver ver:1.0.0.1021 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/22/2012 | Windows® 8 Windows® 8 64bit | 1.91MB | Intel Rapid Start driver ver:2.1.0.1002 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® 7 Windows® 7 64bit | 8.63MB | Intel Smart Connect driver ver:2.0.1083.0 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 8 Windows® 8 64bit | 19.58MB | Intel Smart Connect driver ver:3.0.41.1571 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® XP Windows® Vista Windows® 7 | 5.06MB | Broadcom Lan driver ver:14.8.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® XP 64bit Windows® Vista 64bit Windows® 7 64bit | 5.16MB | Broadcom Lan driver ver:14.8.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 8 | 5.14MB | Broadcom Lan driver ver:15.4.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 8 64bit | 5.23MB | Broadcom Lan driver ver:15.4.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 643.51KB | AppCharger ver:1.0.5 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® 7 | 4.95MB | Lucid Virtu MVP ver:2.1.111 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® 7 64bit | 6.15MB | Lucid Virtu MVP ver:2.1.111 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 8 | 5.66MB | Lucid Virtu MVP ver:2.1.119 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 8 64bit | 7.00MB | Lucid Virtu MVP ver:2.1.119 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 107.08KB | ASMedia SATA3 Floppy Image ver:1.3.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® XP Windows® XP 64bit | 130.73KB | ASMedia SATA3 Floppy Image ver:1.3.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit | 623.28KB | SATA RAID Driver (For system to read from floppy diskette during Windows installation) | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 654.59KB | SATA RAID Driver (For system to read from floppy diskette during Windows installation) | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 3.41MB | ASMedia SATA3 Driver ver:1.3.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 8 Windows® 8 64bit | 3.08MB | ASMedia SATA3 driver ver:1.3.8 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit | 11.34MB | Intel Rapid Storage Technology driver ver:11.2.0.1006 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/22/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 11.40MB | Intel Rapid Storage Technology driver ver:11.6.0.1030 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 4.55MB | ASMedia USB 3.0 driver ver:1.14.1.0 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 8 Windows® 8 64bit | 4.68MB | ASMedia USB 3.0 driver ver:1.16.2.0 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® 7 Windows® 7 64bit | 11.84MB | Intel USB 3.0 driver ver:1.0.4.220 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® Vista | 113.20MB | VGA driver ver:15.26.13.2778 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® Vista 64bit | 151.04MB | VGA driver ver:15.26.13.64.2778 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 7 Windows® 8 | 107.74MB | VGA driver ver:15.28.6.2857 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 7 64bit Windows® 8 64bit | 136.19MB | VGA driver ver:15.28.6.64.2857 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® XP | 22.66MB | VGA driver ver:14.51.7.5421 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® XP 64bit | 29.14MB | VGA driver ver:14.51.7.64.5421 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
Utilities
Utility | Date | OS | Size | Description | Download From | |||
![]() | 11/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 1.13MB | ASRock 3TB+ Unlocker Utility ver:1.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 5.01MB | ASRock Extreme Tuning Utility ver:0.1.258 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 883.10KB | Instant Boot ver:1.29 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 1.28MB | Intel Rapid Start Utility ver:1.0.6 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 1.11MB | Intel Smart Connect Utility ver:1.0.6 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 9/27/2012 | Windows® 8 Windows® 8 64bit | 1.20MB | Restart to UEFI ver:1.0.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/14/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 11.80MB | THX TruStudio ver:1.00.01 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 3.94MB | ASRock XFast LAN Utility ver:6.61.1880_WHQL | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/1/2012 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 4.50MB | ASRock XFast USB Utility ver:3.02.31 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
BIOS

We don't recommend users to update BIOS while the system is running well. For any damages caused by improper operation of downloading or updating BIOS, ASRock® assumes no responsibility. Before you download or update the BIOS, please read below "

Version | Date | Update BIOS Under | Size | Description | How to Update | Download From | |||
1.80 | 12/7/2012 | Instant Flash | 4.53MB | Improve monitor compatibility. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.80 | 12/7/2012 | DOS | 4.62MB | Improve monitor compatibility. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.80 | 12/7/2012 | Windows® | 4.76MB | Improve monitor compatibility. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.70 | 11/27/2012 | Instant Flash | 4.53MB | 1. Support Windows 8. 2. Add UEFI PXE boot. Note: "Ultra Fast" is only supported by below conditions. 1. OS Windows 8 is installed on GPT format. 2. Graphics supports UEFI GOP. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.70 | 11/27/2012 | DOS | 4.62MB | 1. Support Windows 8. 2. Add UEFI PXE boot. Note: "Ultra Fast" is only supported by below conditions. 1. OS Windows 8 is installed on GPT format. 2. Graphics supports UEFI GOP. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.70 | 11/27/2012 | Windows® | 4.77MB | 1. Support Windows 8. 2. Add UEFI PXE boot. Note: "Ultra Fast" is only supported by below conditions. 1. OS Windows 8 is installed on GPT format. 2. Graphics supports UEFI GOP. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.30 | 10/25/2012 | Instant Flash | 4.80MB | 1. Update CPU code. 2. Improve USB keyboard and mouse compatibility. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.30 | 10/25/2012 | DOS | 4.90MB | 1. Update CPU code. 2. Improve USB keyboard and mouse compatibility. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.30 | 10/25/2012 | Windows® | 5.04MB | 1. Update CPU code. 2. Improve USB keyboard and mouse compatibility. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.10 | 8/15/2012 | Instant Flash | 4.82MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.10 | 8/15/2012 | DOS | 4.91MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.10 | 8/15/2012 | Windows® | 5.05MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
ASRock MAGIX Multimedia Suite
Type | Description | Download From |
![]() | ASRock MAGIX Multimedia Suite for free The ultimate solutions to enhance your media | Download |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น