Drivers
Driver | Date | OS | Size | Description | Download From | |||
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 149.14MB | Realtek high definition audio driver ver:6559 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 7 Windows® 7 64bit | 172.59MB | Bluetooth driver ver:7.4.0.122 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 8 Windows® 8 64bit | 180.48MB | Bluetooth driver ver:8.0.0.204 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 8.65MB | CIR receiver driver ver:2.5.1003 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 2.87MB | INF driver ver:9.3.0.1021 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 54.47MB | Intel Management Engine driver ver:8.1.0.1248 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 7 Windows® 7 64bit | 1.90MB | Intel Rapid Start driver ver:1.0.0.1021 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 8 Windows® 8 64bit | 1.91MB | Intel Rapid Start driver ver:2.1.0.1002 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 7 Windows® 7 64bit | 8.63MB | Intel Smart Connect driver ver:2.0.1083.0 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 8 Windows® 8 64bit | 19.58MB | Intel Smart Connect driver ver:3.0.41.1571 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 8 Windows® 8 64bit | 156.77MB | Lan driver ver:17.2 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 109.06MB | Lan driver ver:17 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 643.51KB | AppCharger ver:1.0.5 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 7 | 5.03MB | Lucid Virtu MVP ver:2.1.112 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 7 64bit | 6.25MB | Lucid Virtu MVP ver:2.1.112 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 8 | 5.66MB | Lucid Virtu MVP ver:2.1.119 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 8 64bit | 7.00MB | Lucid Virtu MVP ver:2.1.119 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 1,003.20KB | LSI Floppy Image ver:2.00.55 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 8 Windows® 8 64bit | 1.16MB | LSI Floppy Image ver:2.00.58 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit | 623.28KB | SATA RAID Driver (For system to read from floppy diskette during Windows installation) | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 654.59KB | SATA RAID Driver (For system to read from floppy diskette during Windows installation) | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 42.88MB | LSI MegaRAID Utility ver:12.01.03.00 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 8 Windows® 8 64bit | 45.25MB | LSI MegaRAID Utility ver:12.08.03.03 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 869.06KB | LSI SAS Driver ver:2.00.55 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 8 Windows® 8 64bit | 1.15MB | LSI SAS Driver ver:2.00.58 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit | 11.34MB | Intel Rapid Storage Technology driver ver:11.2.0.1006 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 11.40MB | Intel Rapid Storage Technology driver ver:11.6.0.1030 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 11.36MB | Etron USB 3.0 driver ver:0.111 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 8 Windows® 8 64bit | 11.40MB | Etron USB 3.0 driver ver:0.114 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 7 Windows® 7 64bit | 5.18MB | Intel USB 3.0 driver ver:1.0.5.235 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® 7 | 112.61MB | VGA driver ver:15.26.12.2761 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista 64bit Windows® 7 64bit | 151.08MB | VGA driver ver:15.26.12.64.2761 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 8 | 110.75MB | VGA driver ver:15.28.2.2817 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 8 64bit | 149.17MB | VGA driver ver:15.28.2.64.2817 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 7 Windows® 7 64bit | 36.06MB | Wireless Lan driver ver:10.0.0.26 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 8 Windows® 8 64bit | 38.90MB | Wireless Lan driver ver:10.0.0.75 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
Utilities
Utility | Date | OS | Size | Description | Download From | |||
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 1.12MB | ASRock 3TB+ Unlocker Utility ver:1.0 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 8 Windows® 8 64bit | 1.13MB | ASRock 3TB+ Unlocker Utility ver:1.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 7.13MB | ASRock Extreme Tuning Utility ver:0.1.299 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 883.10KB | Instant Boot ver:1.29 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 1.28MB | Intel Rapid Start Utility ver:1.0.5
Please MUST install Intel Rapid Start Utility and create the hidden partition first, then install the Intel Rapid Start driver.
| ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 1.11MB | Intel Smart Connect Utility ver:1.0.6 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 1.20MB | ASRock Rapid SATA Switch ver:1.0.2 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit Windows® 8 Windows® 8 64bit | 3.94MB | ASRock XFast LAN Utility ver:6.61.1880_WHQL | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 4.49MB | ASRock XFast USB Utility ver:3.02.30 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/22/2012 | Windows® 8 Windows® 8 64bit | 4.50MB | ASRock XFast USB Utility ver:3.02.31 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
BIOS

We don't recommend users to update BIOS while the system is running well. For any damages caused by improper operation of downloading or updating BIOS, ASRock® assumes no responsibility. Before you download or update the BIOS, please read below "

Version | Date | Update BIOS Under | Size | Description | How to Update | Download From | |||
1.20 | 12/11/2012 | Instant Flash | 5.38MB | 1. Improve monitor compatibility. 2. Support UEFI PXE boot. 3. Reduce the "Choose" sound effect volume in BIOS SETUP. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.20 | 12/11/2012 | DOS | 5.48MB | 1. Improve monitor compatibility. 2. Support UEFI PXE boot. 3. Reduce the "Choose" sound effect volume in BIOS SETUP. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.20 | 12/11/2012 | Windows® | 5.62MB | 1. Improve monitor compatibility. 2. Support UEFI PXE boot. 3. Reduce the "Choose" sound effect volume in BIOS SETUP. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.10 | 10/17/2012 | Instant Flash | 5.51MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.10 | 10/17/2012 | DOS | 5.61MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
1.10 | 10/17/2012 | Windows® | 5.75MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
ASRock MAGIX Multimedia Suite
Type | Description | Download From |
![]() | ASRock MAGIX Multimedia Suite for free The ultimate solutions to enhance your media | Download |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น